DUFOUR 390 Grand Large Inycum
Boat parameters
Additional information
| WC + shower | 3 wc(manual), 3 showers |
| Draft | 1.95m |
| Fuel tank capacity | max.200L |
| Water tank capacity | 380L |
| Engine | Volvo penta |
| Main Sail | 36.6m2 |
| Genoa | Genoa 29.9m2 |
| Sail area | 66.5m2 |
Additional extras
Rental price for 7 days
| 4. 1. 2025 - 7. 6. 2025 | 2 100 EUR |
| 7. 6. 2025 - 21. 6. 2025 | 2 650 EUR |
| 21. 6. 2025 - 12. 7. 2025 | 2 800 EUR |
| 12. 7. 2025 - 26. 7. 2025 | 3 300 EUR |
| 26. 7. 2025 - 9. 8. 2025 | 3 700 EUR |
| 9. 8. 2025 - 23. 8. 2025 | 4 000 EUR |
| 23. 8. 2025 - 6. 9. 2025 | 3 200 EUR |
| 6. 9. 2025 - 20. 9. 2025 | 2 650 EUR |
| 20. 9. 2025 - 27. 9. 2025 | 2 450 EUR |
| 27. 9. 2025 - 27. 12. 2025 | 2 100 EUR |
Payments and discounts
50% upon booking and the remaining 50% shall be paid 30 days before the departure date.
Discounts:
30% until 31. 10. 2025
5% for a 2-week booking
10% for a 3-week booking
Discount vouchers
Did you receive a discount voucher? You can apply it to your booking, and you will get a discounted price.
The minimum rental period is 7 days.
Payments can be made by bank transfer or credit card.
















